Vanilla dessert rich in protein (68%), with reduced carbohydrate, low fat content, added vitamins and sweeteners.
Net weight: 25 g
Ingredients: milk proteins (emulsifier: lecithin), powdered skimmed milk, flavorings, transformed starch, powdered cream, thickeners: guar and xanthan gums, anti-caking agents: potassium and magnesium carbonates, vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12), maltodextrin, color: beta-carotene, salt, sweeteners: sucralose and potassium acesulfame, powdered exhausted vanilla (0,1%).
Allergens: milk protein, almond.
Instructions for use: add 150 ml of water to 25 grams of powder and stir until completely mixed. Chill for a few minutes to allow it to rehydrate. Consume within an hour after rehydration.
| Average nutritional values | 100 g | 25 g = 1 sachet | |
| Energy | kJ | 1563 | 391 |
| kcal | 369 | 92 | |
| Fat | 2,5 g | 0,6 g | |
| of which saturates | 1,4 g | 0,4 g | |
| of which trans fatty acid | < 0,5 g | < 0,5 g | |
| Carbohydrates | 15 g | 3,9 g | |
| of which sugars | 6,9 g | 1,7 g | |
| Fiber | 2,4 g | 0,6 g | |
| Protein | 70 g | 17 g | |
| Salt | 0,8 g | 0,2 g |
| Vitamins | 100g | 25 g | NRV % / 25 g |
| Vitamin A | 487 µg | 122 µg | 15% |
| Vitamin C | 48 mg | 12 mg | 15% |
| Vitamin E | 7,2 mg | 1,8 mg | 15% |
| Vitamin B1 | 0,7 mg | 0,2 mg | 15% |
| Vitamin B2 | 1,2 mg | 0,3 mg | 22% |
| Vitamin B3 | 9,6 mg | 2,4 mg | 15% |
| Vitamin B5 | 3,6 mg | 0,9 mg | 15% |
| Vitamin B6 | 0,80 mg | 0,2 mg | 15% |
| Vitamin B8 | 30 µg | 8,5 µg | 30% |
| Vitamin B9 | 120 µg | 30 µg | 15% |
| Vitamin B12 | 1,5 µg | 0,4 µg | 15% |
| *NRV=Nutrient Reference Values Packaging contains 10 pcs of 25 g sachets. |
Best before (day/month/year) in sealed, undamaged original packaging
Store in a dry, cool place.
MoH import license nr: PHD/NS/319/2022
Country of origin: France

