Orange-flavored powder drink rich in protein (68%), with reduced carbohydrate and fat content, added vitamins and sweeteners.
Net weight: 25 g
Ingredients: milk proteins (emulsifier: soy lecithin), powdered orange juice (orange dry extract 40%) (5,9%), acids: citric and malic acids and sodium citrate, grapefruit powder (grapefruit dry extract 45%), natural orange flavoring, color: beta-carotene, anti-caking agent: magnesium carbonate, vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12), maltodextrin, sweetener: sucralose.
Allergens: milk protein, soy lecithin, gluten
Instructions for use: add 200 ml of cold water to 25 grams of powder and stir until completely mixed. Consume it within an hour.
Average nutritional values | 100 g | 25 g = 1 sachet | |
Energy | kJ | 1580 | 395 |
kcal | 373 | 93 | |
Fat | 2,6 g | 0,7 g | |
of which saturates | 0,4 g | 0,1 g | |
of which trans fatty acid | < 0,5 g | < 0,5 g | |
Carbohydrates | 19 g | 4,7 g | |
of which sugars | 6,4 g | 1,6 g | |
Fiber | 0,3 g | 0,1 g | |
Protein | 68 g | 17 g | |
Salt | 2,3 g | 0,56 g |
Vitamins | 100g | 25 g | NRV % / 25 g |
Vitamin A | 480 µg | 120 µg | 15% |
Vitamin C | 48 mg | 12 mg | 15% |
Vitamin E | 7,2 mg | 1,8 mg | 15% |
Vitamin B1 | 0,7 mg | 0,2 mg | 15% |
Vitamin B2 | 1,1 mg | 0,3 mg | 20% |
Vitamin B3 | 9,6 mg | 2,4 mg | 15% |
Vitamin B5 | 3,6 mg | 0,9 mg | 15% |
Vitamin B6 | 0,8 mg | 0,2 mg | 15% |
Vitamin B8 | 30 µg | 7,5 µg | 15% |
Vitamin B9 | 120 µg | 30 µg | 15% |
Vitamin B12 | 1,5 µg | 0,4 µg | 15% |
*NRV=Nutrient Reference Values Packaging contains 10 pcs of 25 g sachets. |
Best before (day/month/year) in sealed, undamaged original packaging
Store in a dry, cool place.
MoH import license nr: PHD/NS/314/2022
Country of origin: France