Flavored coffee drink mix, rich in protein (68%), with reduced carbohydrate, low fat content, added vitamin and sweetener.
Net weight: 25 g
Ingredients: milk proteins (emulsifier: lecithin), instant coffee, fat-reduced cocoa powder, chicory inulin, cream powder, salt spices (cinnamon, nutmeg), anti-caking agents: potassium and magnesium carbonates, flavoring, thickeners: xanthan and guar gums, milk minerals, maltodextrin, sweetener: sucralose, vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12).
Allergens: milk protein.
Instructions for use: add 200 ml of water to 25 grams of powder and stir until completely mixed. Microwave for 1 minute. Consume it within an hour after rehydration.
Average nutritional values | 100 g | 25 g = 1 sachet | |
Energy | kJ | 1490 | 372 |
kcal | 363 | 88 | |
Fat | 3,0 g | 0,8 g | |
of which saturates | 1,7 g | 0,4 g | |
of which trans fatty acid | < 0,5 g | < 0,5 g | |
Carbohydrates | 8,7 g | 2,2 g | |
of which sugars | 2,1 g | 0,5 g | |
Fiber | 9,1 g | 2,3 g | |
Protein | 68 g | 17 g | |
Salt | 1,7 g | 0,43 g |
Vitamins | 100g | 25 g | NRV % / 25 g |
Vitamin A | 485 µg | 121 µg | 15% |
Vitamin C | 48 mg | 12 mg | 15% |
Vitamin E | 7,3 mg | 1,8 mg | 15% |
Vitamin B1 | 0,7 mg | 0,2 mg | 16% |
Vitamin B2 | 1,3 mg | 0,3 mg | 22% |
Vitamin B3 | 9,8 mg | 2,4 mg | 15% |
Vitamin B5 | 3,7 mg | 0,9 mg | 16% |
Vitamin B6 | 0,9 mg | 0,2 mg | 15% |
Vitamin B8 | 30 µg | 8,0 µg | 15% |
Vitamin B9 | 120 µg | 30 µg | 15% |
Vitamin B12 | 1,5 µg | 0,4 µg | 15% |
*NRV=Nutrient Reference Values
Packaging contains 10 pcs of 25 g sachets.
Best before (day/month/year) in sealed, undamaged original packaging
Store in a dry, cool place.
MoH import license nr: PHD/NS/312/2022
Country of origin: France