Cocoa flavored drink rich in protein (64%), with reduced carbohydrate, low fat content, added vitamins and sweetener.
Net weight: 25 g
Ingredients: milk proteins, powdered fat-reduced cocoa (18%), flavorings, salt, thickeners: guar and xanthan gums, vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12), maltodextrin, color: caramel E150, sweetener: aspartame.
Allergens: milk protein.
Instructions for use: add 200 ml of water to 25 grams of powder and stir until completely mixed. Microwave for 1 minute. Consume it within an hour after rehydration.
Average nutritional values | 100 g | 25 g = 1 sachet | |
Energy | kJ | 1486 | 371 |
kcal | 352 | 88 | |
Fat | 4,7 g | 1,2 g | |
of which saturates | 2,9 g | 0,7 g | |
of which trans fatty acid | < 0,5 g | < 0,5 g | |
Carbohydrates | 9,4 g | 2,4 g | |
of which sugars | 5,7 g | 1,3 g | |
Fiber | 7,3 g | 1,8 g | |
Protein | 64 g | 16 g | |
Salt | 2,6 g | 0,64 g |
Vitamins | 100g | 25 g | NRV % / 25 g |
Vitamin A | 480 µg | 120 µg | 15% |
Vitamin C | 48 mg | 12 mg | 15% |
Vitamin E | 7,5 mg | 1,9 mg | 16% |
Vitamin B1 | 0,7 mg | 0,2 mg | 16% |
Vitamin B2 | 1,0 mg | 0,2 mg | 17% |
Vitamin B3 | 10 mg | 2,5 mg | 16% |
Vitamin B5 | 3,9 mg | 1,0 mg | 16% |
Vitamin B6 | 0,9 mg | 0,2 mg | 16% |
Vitamin B8 | 30 µg | 7,5 µg | 15% |
Vitamin B9 | 120 µg | 30 µg | 15% |
Vitamin B12 | 1,5 µg | 0,4 µg | 15% |
*NRV=Nutrient Reference Values Packaging contains 10 pcs of 25 g sachets. |
Best before (day/month/year) in sealed, undamaged original packaging
Store in a dry, cool place.
MoH import license nr: PHD/NS/321/2022
Country of origin: France