Umm Ali flavored dessert rich in protein (64%), with reduced carbohydrate, low fat content, added vitamins and sweeteners.
Net weight: 25 g
Ingredients: milk proteins (emulsifier: lecithin), hazelnuts, soy proteins, almond powder, cream powder, inulin, grated coconut, milk minerals, flavorings, thickeners: xanthan and guar gums, salt, anticaking agents: potassium and magnesium carbonates, stabilizer: potassium phosphate, coloring: beta-carotene, vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12), sweeteners: potassium acesulfame and sucralose.
Allergens: milk protein, hazelnut, soy, almond
Instructions for use: add 120 ml of cold water to 25 grams of powder and stir until completely mixed. Chill for a few minutes to allow it to rehydrate. Consume within an hour after rehydration.
| Average nutritional values | 100 g | 25 g = 1 sachet | |
| Energy | kJ | 1698 | 424 | 
| kcal | 404 | 101 | |
| Fat | 13 g | 3,1 g | |
| of which saturates | 3,5 g | 0,9 g | |
| of which trans fatty acid | < 0,5 g | < 0,5 g | |
| Carbohydrates | 6,8 g | 1,7 g | |
| of which sugars | 3,9 g | 1,0 g | |
| Fiber | 7,4 g | 1,8 g | |
| Protein | 62 g | 16 g | |
| Salt | 1,1 g | 0,27 g | 
| Vitamins | 100g | 25 g | NRV % / 25 g | 
| Vitamin A | 491 µg | 123 µg | 15% | 
| Vitamin C | 48 mg | 12 mg | 15% | 
| Vitamin E | 7,2 mg | 1,8 mg | 15% | 
| Vitamin B1 | 0,7 mg | 0,2 mg | 15% | 
| Vitamin B2 | 1,2 mg | 0,3 mg | 21% | 
| Vitamin B3 | 9,6 mg | 2,4 mg | 15% | 
| Vitamin B5 | 3,6 mg | 0,9 mg | 15% | 
| Vitamin B6 | 0,8 mg | 0,2 mg | 15% | 
| Vitamin B8 | 30 µg | 7,5 µg | 15% | 
| Vitamin B9 | 120 µg | 30 µg | 15% | 
| Vitamin B12 | 1,5 µg | 0,4 µg | 15% | 
| *NRV=Nutrient Reference Values Packaging contains 10 pcs of 25 g sachets. | 
Best before (day/month/year) in sealed, undamaged original packaging
Store in a dry, cool place.
MoH import license nr: PHD/NS/320/2022
Country of origin: France


 
				 
				 
				