Cappuccino flavored powder drink rich in protein (68%), with reduced carbohydrate and low-fat content, added vitamins and sweeteners.
Net weight: 25 g
Ingredients: milk proteins (emulsifier: lecithin), powdered skimmed milk (10,7%), instant coffee (6%), powdered fat-reduced cocoa (2,6%), flavoring, wheat fiber, cream powder, salt, anti-caking agents: potassium and magnesium carbonates, thickeners: guar and xanthan gum, milk minerals, vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12), maltodextrin, sweetener: sucralose.
Allergens: milk protein, soy lecithin.
Instructions for use: add 170 ml of water to 25 grams of powder and stir until completely mixed. Microwave for 1 minute. Consume it within an hour.
Average nutritional values | 100 g | 25 g = 1 sachet | |
Energy | kJ | 1510 | 378 |
kcal | 356 | 89 | |
Fat | 2,0 g | 0,5 g | |
of which saturates | 1,2 g | 0,3 g | |
of which trans fatty acid | < 0,5 g | < 0,5 g | |
Carbohydrates | 13 g | 3,2 g | |
of which sugars | 8,7 g | 2,2 g | |
Fiber | 4,1 g | 1,0 g | |
Protein | 70 g | 17 g | |
Salt | 1,6 g | 0,41 g |
Vitamins | 100g | 25 g | NRV % / 25 g |
Vitamin A | 480 µg | 120 µg | 15% |
Vitamin C | 48 mg | 12 mg | 15% |
Vitamin E | 7,2 mg | 1,8 mg | 15% |
Vitamin B1 | 0,7 mg | 0,2 mg | 15% |
Vitamin B2 | 1,1 mg | 0,3 mg | 20% |
Vitamin B3 | 9,7 mg | 2,4 mg | 15% |
Vitamin B5 | 3,6 mg | 0,9 mg | 15% |
Vitamin B6 | 0,8 mg | 0,2 mg | 15% |
Vitamin B8 | 30 µg | 7,5 µg | 15% |
Vitamin B9 | 120 µg | 30 µg | 15% |
Vitamin B12 | 1,5 µg | 0,4 µg | 15% |
*NRV=Nutrient Reference Values Packaging contains 10 pcs of 25 g sachets. |
Best before (day/month/year) in sealed, undamaged original packaging
Store in a dry, cool place.
MoH import license nr: PHD/NS/327/2022
Country of origin: France