Vegetable flavored soup rich in protein (68%), with reduced carbohydrate, low fat content and added vitamins.
Net weight: 25 g
Ingredients: milk proteins (emulsifier: lecithin), soy proteins (emulsifier: lecithin [soy]), flavorings (contain: wheat, barley, celery) (5,2%), dehydrated vegetables (onion, leek, cabbage, celery), salt, thickener: guar gum, maltodextrin, spices and herbs (garlic, parsley, turmeric), vitamins (C, B3, E, B5, B6, B2, B1, A, B9, B8, B12), anti-caking agent: magnesium carbonate, color: curcumin.
Allergens: milk protein, soy, wheat, barley, celery
Instructions for use: add 200 ml of water to 25 grams of powder and stir until completely mixed. Microwave for 1 minute. Consume it within an hour after rehydration.
| Average nutritional values | 100 g | 25 g = 1 sachet | |
| Energy | kJ | 1499 | 375 |
| kcal | 354 | 89 | |
| Fat | 4,2 g | 1,0 g | |
| of which saturates | 1,8 g | 0,5 g | |
| of which trans fatty acid | < 0,5 g | < 0,5 g | |
| Carbohydrates | 10 g | 2,5 g | |
| of which sugars | 6,0 g | 1,5 g | |
| Fiber | 3,0 g | 0,8 g | |
| Protein | 68 g | 17 g | |
| Salt | 6,9 g | 1,7 g |
| Vitamins | 100g | 25 g | NRV % / 25 g |
| Vitamin A | 488 µg | 122 µg | 15% |
| Vitamin C | 57 mg | 14 mg | 18% |
| Vitamin E | 7,7 mg | 1,9 mg | 16% |
| Vitamin B1 | 0,7 mg | 0,2 mg | 15% |
| Vitamin B2 | 1,0 mg | 0,3 mg | 19% |
| Vitamin B3 | 10 mg | 2,5 mg | 16% |
| Vitamin B5 | 3,8 mg | 0,9 mg | 16% |
| Vitamin B6 | 0,9 mg | 0,2 mg | 16% |
| Vitamin B8 | 95 µg | 24 µg | 48% |
| Vitamin B9 | 217 µg | 54,4 µg | 27% |
| Vitamin B12 | 1,5 µg | 0,4 µg | 15% |
| *NRV=Nutrient Reference Values Packaging contains 10 pcs of 25 g sachets. |
Best before (day/month/year) in sealed, undamaged original packaging
Store in a dry, cool place.
MoH import license nr: PHD/NS/1214/2022
Country of origin: France

